Explore the tile packing and container loading details for Unitas Ceramica ceramic and porcelain tiles. The table below provides tile size, thickness, pieces per box, area per box, boxes per pallet, pallet configuration and approximate loading capacity for 20-foot containers. These details help importers, distributors and project buyers plan bulk tile orders, shipping requirements and container utilization.
| TILE SIZE | CONTAINER SIZE | CATEGORY | AVAILABLE SURFACES | THICKNESS (mm) | PCS/BOX | AREA/BOX (SQM) | BOX/PALLET | PALLET TYPE | TOTAL PALLET/FCL | BOX/FCL | TOTAL SQM/FCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200X1200mm (8″X48″) | 20′ | WOODEN PORCELAIN TILES | RUSTIC MATT | 8.5 | 5 | 1.2 | 39 | NORMAL WOODEN PALLET | 26 | 1014 | 1216.8 |
| 300X450mm | 20′ | GLAZED CERAMIC TILES | GLOSS / MATT | 9 | 1 | 2.88 | 120 | NORMAL WOODEN PALLET | 21 | 2520 | 2041.2 |
| 200X1200mm (8″X48″) | 20′ | WOODEN PORCELAIN TILES | RUSTIC MATT | 8.5 | 5 | 1.2 | 39 | NORMAL WOODEN PALLET | 26 | 1014 | 1216.8 |
| 200X1200mm (8″X48″) | 20′ | WOODEN PORCELAIN TILES | RUSTIC MATT | 8.5 | 5 | 1.2 | 39 | NORMAL WOODEN PALLET | 26 | 1014 | 1216.8 |
| 200X1200mm (8″X48″) | 20′ | WOODEN PORCELAIN TILES | RUSTIC MATT | 8.5 | 5 | 1.2 | 39 | NORMAL WOODEN PALLET | 26 | 1014 | 1216.8 |
| 200X1200mm (8″X48″) | 20′ | WOODEN PORCELAIN TILES | RUSTIC MATT | 8.5 | 5 | 1.2 | 39 | NORMAL WOODEN PALLET | 26 | 1014 | 1216.8 |
Note: Packing and container loading quantities may vary depending on tile size, thickness, pallet configuration, packaging requirements and shipment specifications. Please confirm the final packing and loading details with our export team before placing an order.